This model dimension represents a time dimension supporting return material charge entered date and is based on the IFS Cloud dimension DIM_BI_TIME. All models that refer to this dimension will have the attributes and hierarchies as described below.
NOTE that current year and month are defined by the date when the transfer was done to the data warehouse.
Attribute | Description (where applicable) |
Current Month Flag | Represents a flag that is set to 1 if the date represents the current month. Else the value is 0. |
Current Year Flag | Represents a flag that is set to 1 if the date represents the current year. Else the value is 0. |
Last 12 Months Flag | Represents a flag that is set to 1 if the date represents one of the last completed 12 months. Else the value is 0. If transfer date is 15 Nov 2020, then last 12 months means the range Nov 2019 until Oct 2010. |
Last 24 Months Flag | Represents a flag that is set to 1 if the date represents one of the last completed 24 months. Else the value is 0. If transfer date is 15 Nov 2020, then last 24 months means the range Nov 2018 until Oct 2020. |
RMC Entered Date | The date without time stamp. |
RMC Entered Date String | The date converted to string according to the format 'YYYY-MM-DD' |
RMC Entered Month | Represents the name of the month with respect to RMC Entered Date. |
RMC Entered Month No | Represents the month of the year with respect to RMC Entered Date. |
RMC Entered Month Short | Represents the short name of the month (MMM) of the year with respect to RMC Entered Date. |
RMC Entered Quarter | Represents the quarter of the year with respect to RMC Entered Date. |
RMC Entered Week | Represents the ISO week number with respect to RMC Entered Date. |
RMC Entered Weekday | Represents the name of the day with respect to RMC Entered Date. |
RMC Entered Weekday No | Represents the number of a day in a the week with respect to RMC Entered Date. |
RMC Entered Year | Represents the year with respect to RMC Entered Date. |
RMC Entered Year Month | Represents a combination of YEAR and MONTH_OF_YEAR in the format "YYYYMM" |
Year (Week based) | Represents the ISO year with respect to RM Requested Date. |
Hierarchy | Level |
RMCEnteredMFHy | |
RMC Entered Year | |
RMC Entered Quarter | |
RMC Entered Month | |
RMC Entered Date | |
RMCEnteredMSHy | |
RMC Entered Year | |
RMC Entered Quarter | |
RMC Entered Month | |
RMCEnteredWFHy | |
Year (Week based) | |
RMC Entered Week | |
RMC Entered Date | |
RMCEnteredWSHy | |
Year (Week based) | |
RMC Entered Week |
Model Name |
Sales |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
RMC ENTERED DATE | DIM_BI_TIME_BI | DIM_BI_TIME_BI | DIM_BI_TIME | On Line |